Important Deadlines
| Date | Public | Conveners | Programnme and Science Committee/Copernicus |
|---|---|---|---|
| 01 December 2012 | Programme group chairs provide list of sessions, including description of session scopes provided by/discussed with convenors | ||
| 03 December 2012 – 11 January 2013 |
Coordination of session scopes between programme groups | ||
| 14 – 26 January 2013 | Implementation of session programme on the web | ||
| mid-February 2013 | Call for papers | ||
| 13 March 2013 | Abstract submission with waiver or award applications | ||
| 14 March – 21 March 2013 | Ranking of support applications | ||
| 25 April 2013 | Abstract submission deadline | Support selection: letter to applicants | |
| 06 – 16 May 2013 Transfer of abstracts until 10 May 2013 |
Session Organisation Convener Part 1 (SOI): Abstract acceptance, transfer, upload & rejection Convener Part 2 (SOII): Convener requests on scheduling: no-overlap, back-to-back, length of session |
||
| 21 May – 07 June 2013 | Session Organisation PSC Part 1: Abstract implementation & session tagging Session Organisation not finalized by Conveners (SOI&SOII) Draft lay-out of Programme |
||
| 31 May 2013 | PSC Meeting: Schedule of oral & poster Sessions, check on overlaps |
||
| 05 June 2013 | Letter of Acceptance | ||
| 10 – 20 June 2013 | Session Organisation Convener Part 2 (SOIII): Oral/poster selection and ordering/scheduling of presentations, Assignment of chair person(s), finalizing of draft session programme |
||
| 22 – 28 June 2013 |
|
Session Organisation PSC Part 2 : Scheduling Finalizing of session programme |
|
| 01 July 2013 | Letter of schedule to key authors | Upload of session programme on web | |
| 15 – 25 July 2013 | Review of draft programme book by PSC | ||
| Early August 2013 | Programme Book to printer Abstract USB stick production (session programme and abstracts) |
||
| 08 August 2013 | Deadline Pre-Registration | ||
| 30 August 2013 | Deadline for Daily Programme | Deadline for Daily Programme | |
| 09 – 13 September 2013 | 13th EMS / 11th ECAM | ||






